| Burial Ground | Civic address | Global position coordinates | Notes |
|---|---|---|---|
| Albury | 2681/5 Cty Rd 3 | 44-05-23N X 077-30-59W | |
| Allan Mills | Cty Rd 8 | 44-01-16N X 076-57-34W | approximate |
| Bethel/Doxee | Trumble Lane | 44-03-21N 077-12-31W | |
| Big Island Abandoned #1 | Unknown location | ||
| Big Island Abandoned #2 | Unknown location | ||
| Big Island Abandoned #3 | Unknown location | ||
| Big Island Methodist | 1251 South Big Isle Rd | 44-06-45N X 077-13-31W | |
| Black Creek | Unknown location | ||
| Black River Bridge Mem. | 822 Cty Rd 13 | 43-58-14N X 077-02-09W | |
| Blakely | Unknown location | ||
| Bowerman Hill - Cronk | Loyalist PKWY | 43-58-37N X 077-15-46W | |
| Bowerman/McFaul | 3761 Cty Rd 1 | 44-00-40N X 077-22-42W | |
| Brooks/Delong | House at 2002 Victoria Rd | 44-03-38N X 077-29-39W | |
| Burr - New | 1145 Burr Rd | 44-02-37N X 077-22-31W | |
| Burr - Old | Burr Rd | 44-02-37N X 077-22-30W | |
| Cameron | North Beach Rd | 43-57-38N X 077-30-12W | |
| Carman Farm | Unknown location | ||
| Carrying Place | 21788 Loyalist Pkwy | 44-03-02N X 077-35-11W | |
| Carrying Place Annex | 21956 Loyalist Pkwy | 44-03-14N X 077-35-11W | |
| Chadsey | 17422 Loyalist PKWY | 43-56-17N X 077-24-13W | |
| Cherry Valley | 1883 Cty Rd 10 | 43-56-03N X 077-09-07W | |
| Christ Church Anglican | 1538 Closson Rd | 43-58-30N X 077-25-51W | |
| Clapp | Unknown location | ||
| Consecon | 47 Squire St | 43-59-49N X 077-31-30W | |
| Cressy United | 3442 Cty Rd 7 | 44-05-10N X 076-54-01W | |
| Daniel B. Way | Unknown location | Not found to date | |
| Demorestville East | Cty Rd 15 | 44-05-35N X 077-13-31W | |
| Demorestville West | Cty Rd 15 | 44-05-35N X 077-13-31W | |
| Dempsey/Cunningham | Ameliasburgh | ||
| Diciples of Christ [Westlake] | 1901 Cty Rd 12 | 43-55-08N X 077-15-54W | |
| Dingman | 2137 Cty Rd 17 | 43-56-11N X 077-05-10W | |
| Dingman/Lumley | Kaiser Cross Rd | 44-04-24N X 076-55-21W | |
| Foster | 1102 Fish Lake Rd | 44-06-29N X 077-09-19W | |
| Friends [Quaker] - Bloomfield | 171 Bloomfield Main St | 43-59-20N X 077-13-21W | |
| Gardiner | Unknown location | ||
| Gilbert Mills | Unknown location | Not found to date | |
| Glenwood | Prospect Ave, Picton | 44-00-09N X 077-00-47W | |
| Grove | 37 Purdy Lane | 44-03-46N X 077-25-55W | |
| Guernsey - Southard | 771 Ridge RD | 43-58-05N X 077-11-39W | |
| Harmonius Fox | Unknown location | ||
| Herrington | 457 Victoria Rd | 44-05-04N X 077-24-45W | |
| Hicksite - Bloomfield | 20 Wellington St., Bloomfield | 43-59-07N X 077-14-33W | |
| Holiness Movement | Unknown location | Possibly Bloomfield, unlocatable | |
| Hughes | 212 Cty Rd 16 | 43-55-08N X 077-02-12W | |
| Johnson | MacSteven Dr | 44-0.947N X 077 8.60 W | |
| Kellers Hill | Mosquito Lane | 44-02-04N X 077-01-45W | |
| Ketchum | 636 Cty Rd 18, 38 Humel Lane | 43-65-58N X 077-11-07W | |
| Lawrence | 413 Cty Rd 3 | 44-07-58N X 077-23-58W | |
| Lazier/Cronk | George's Rd | 44-09-11N X 077-08-38W | |
| Locie | Cty Rd 39 | 43-59-11N X 077-33-21W | |
| Mack | 2457 Cty Rd 13 | 43-54-37N X 077-02-19W | House |
| Massey [No Markers] | Top of McFaul Rd | 44-00-48N X 077-23-01W | |
| Milford Mill Pond | 3011 Cyt Rd 10 | 43-56-06N X 077-05-33W | |
| Milford Village | Unknown location | ||
| Minaker | Unknown location | ||
| Moon [Built Over] | Ridley St - Rossmore | ||
| Mount Olivet - Picton | Lahor St. Picton | 44-00-15N X 007-08-22W | |
| Orser | 635 Cty Rd 1 | 43-59-51N X 077-11-32W | |
| Pettit | 1418 Cty Rd 12 | 43-56-14N X 077-15-06W | |
| Pleasant Bay | 54 North Beach Rd | 43-57-15N X 077-20-23W | |
| Post/Babcock | 557 Cty Rd 3 | 44-07-34N X 077-24-30W | |
| Potter | Hwy 49 | 44-06-49N X 077-01-51W | |
| Potter Farm | Unknown location | ||
| Printer | Unknown location | ||
| Quaker/Greenwood | Cty Rd 15 | 44-08-56N X 077-01-51w | |
| Roblin | Fish Lake Rd | 44-07-44N X 077-07-04W | |
| Roblin's Mills | Hwy 49 | 44-06-49N X 077-01-51W | |
| Rose | 12 Cemetery Lane | 44-01-17N X 076-56-22W | |
| Ross/Wright/Carson | Kasier Cross Rd | 44-03-54N X 076-53-41W | |
| Salem | Salem Rd | 44-02-13N X 077-27-31W | |
| Simonds | ??? Salsbury Rd | 44-07-23N X 077-22-13W | |
| Solmes | 2735 Cty Rd 15 | 44-09-43N X 077-06-51W | |
| Sophiasburgh & Boulter | 504 Cty Rd 15 | 44-06-31N X 077-12-57W | |
| South Bay | 2109 Cty Rd 13 | 43-55-09N X 077-03-09W | |
| St. Francis of Rome | Belleville St., Wellington | 43-57-15N X 077-20-23W | |
| St. Johns Anglican | 3123 Cty Rd 8 | 44-01-05N X 076-57-58W | |
| St. Mary Magdelene | 23 Church St., Picton | 44-00-07N X 077-07-56W | |
| Stinson | 15184 Loyalist PKWY | 43-58-22N X 077-16-22W | |
| Stirling Grimon Farm | Unknown location | ||
| Storms [Ledbetter] | Bayshore Rd | 44-06-06N X 076-51-56W | |
| Top of Hill [House built 1970] | Not in existence | Cemetery destroyed | |
| Turner Hill | Unknown location | Possibly North Marysburg, unlocatable | |
| Tyler | Unknown location | ||
| Union - Mountain View | 44 Union Rd | 44-04-32N X 077-22-19W | |
| Universalist -Bloomfield | 12 Wellington St., Bloomfield | 43-59-07N X 077-14-28W | |
| Unknown Sailors | Point Petre Rd | ||
| Van Horn | Bethesda Rd | 44-05-36N X 077-07-26W | |
| Wallbridge | Massassaga Rd | 44-08-15N X 077-20-01W | |
| Waupoos | 15 Cty Rd 38 | 44-00-13N X 076-59-40W | |
| Way | Hubbs Rd South | [Dump Rd] | |
| Weeks | Cty Rd 39 | 43-59-13N X 077-32-47W | |
| Weese | 2390 Cty Rd 3 | 44-05-27N X 077-3026W | |
| Wellington | 104/105 Consecon St Wellington | 43-57-25N X 077-21-19W | |
| White Chapel | White Chapel Rd | 44-02-04N X 077-08-21W | |
| Whitney | Pump House Rd | 44-04-54N X 077-19-18W |
Prince Edward County cemeteries
A list of known cemetaries in Prince Edward County.